1,264
17% to last month
$7.38
2.3% to last month
$2,390
2.3% to last month
3.287
78 to last month
Visitors
Hourly Visitors
Daily Revenue
Delivery Orders
ID | Customer | Date | Address |
---|---|---|---|
odr5672 | Jane Travis | 2020-04-26 | 33 Paris Hill St., Clearwater, FL 33756 |
odr5679 | Ben Hood | 2020-04-28 | 42 Deerfield Street, Carpentersville, IL 60110 |
odr5670 | Rene Paul | 2020-04-27 | 745 Devonshire Ave., Newburgh, NY 12550 |
odr5681 | Eliana Roach | 2020-04-27 | 361 S. Smith St., Wausau, WI 54401 |
odr5675 | Clara Miller | 2020-04-27 | 125 Middle River Court, Merrillville, IN 46410 |
odr5677 | Audrey Bentley | 2020-04-28 | 8732 S. Harvard Lane, North Attleboro, MA 02760 |
Users By Device
Desktop
73%
Mobile
17%
Tablet
10%
Copyright © ramonak.io 2025.